Tools & Equipment:
| ITEM | DESCRIPTION | MODEL | QTY |
| 1 | Dumper truck | Man | 3 |
| 2 | Shuttering and scaffolding | 3000 m2 | |
| 3 | Concrete mixer | Italian | 4 |
| 4 | Concrete mixer | Indian | 4 |
| 5 | Vibrators | Honda | 5 |
| 6 | Welding machine | Different | 3 |
| 7 | Plate compactors | Honda | 4 |
| 8 | Compactor 1.5 tons | 2 | |
| 9 | Carpentering workshop tools | ||
| 10 | Aluminum workshop tools | Makita | |
| 11 | Cars | Different | 3 |
| 12 | Generators | F J Wilson | 2 |
| 13 | Material lifting crane | Chinese | 2 |
| 14 | Material Lifting crane | Egyptian | 2 |
In addition to a concrete batching plant consists of:
| ITEM | DESCRIPTION | MODEL | QTY |
| 1 | Trans – mixers (9 cubic meter) | 9 | |
| 2 | Concrete pump 36 m.l | 1 | |
| 3 | Concrete pump 56 m.l | 1 | |
| 4 | Batching Plant 120 cubic meter/hour | 1 | |
| 5 | Loader | Cat | 1 |
| 6 | Generator 250 KVA | F J Wilson | 1 |
| 7 | Laboratory test tools | ||
| 8 | Fuel Tank (capacity of 2000 Galloons) | 1 |